Shareholding | % | Name | Nat. |
21 853 977 | 26,59 | ARNE MJØS INVEST AS* | NOR |
4 358 001 | 5,30 | OP CAPITAL AS | NOR |
4 000 000 | 4,86 | EIKESTAD AS | NOR |
3 576 001 | 4,35 | GIP AS | NOR |
3 321 780 | 4,04 | DnB NOR Bank ASA EGENHANDELSKONTO DnB NOR Markets | NOR |
2 755 000 | 3,35 | SEPTIM CONSTULTING A | NOR |
2 620 000 | 3,18 | BOINVESTERING AS | NOR |
2 200 000 | 2,67 | GAMST INVEST AS | NOR |
2 200 000 | 2,67 | JØSYRA INVEST AS | NOR |
2 179 855 | 2,65 | STOREBRAND VEKST VER JPMORGAN EUROPE LTD, | UK |
2 031 588 | 2,47 | MARXPIST INVEST AS c/o Børre Gammelsrud | NOR |
1 242 165 | 1,51 | ITERA ASA | NOR |
1 000 000 | 1,21 | FRAMAR INVEST AS | NOR |
900 000 | 1,09 | AANESTAD PANAGRI AS | NOR |
658 477 | 0,80 | ALTEA PROPERTY DEVEL | NOR |
655 000 | 0,79 | SÆTRANG MORTEN | NOR |
637 551 | 0,77 | HØGBERG JON ERIK | NOR |
629 300 | 0,76 | NYVANG JETMUND GUNNAR | NOR |
619 900 | 0,75 | JENSEN LARS PETER | NOR |
600 000 | 0,73 | MORTEN JOHNSEN HOLDING AS | NOR |
600 000 | 0,73 | SOBER KAPITAL AS | NOR |
58 638 595 | 71,34 | ||
82 186 624 | 100 |
Last updated: 21.02.2019
*Arne Mjøs Invest AS holds a future contract expiring 15 March 2019 on 3,350,000 shares at an average price of NOK 9.3804 per share. The total controlling interest of Arne Mjøs is thus 25,203,977 shares (30.7%) of which 3,350,000 shares on future contracts.